| | HAL CLEMENT AWARD (YOUNG ADULT) |
| 2009 | Little Brother, Cory Doctorow
|
| (tie) | The Hunger Games, Suzanne Collins
|
| 2008 | Sky Horizon: Colony High, Book One, David Brin, illustrated by Scott Hampton
|
| 2007 | Rash, Peter Hautman
|
| 2006 | Uglies, Scott Westerfeld
|
| 2005 | Balance of Trade, Sharon Lee & Steve Miller
|
| 2004 | Gunpowder Empire, Harry Turtledove
|
| 2003 | Feed, M. T. Anderson
|
| 2002 | This Side of Paradise, Steven Layne
|
| 2001 | Jumping Off the Planet, David Gerrold
|
| 2000 | David Brin's Out of Time 3: The Game of Worlds, Roger MacBride Allen
|
| 1999 | Alien Dreams, Larry Segriff
|
| 1998 | The Dark Side of Nowhere, Neal Shusterman
|
| 1997 | Wildside, Steven Gould
|
| 1996 | The Night Room, E. M. Goldman
|
| (tie) | The Winds of Mars, H. M. Hoover
|
| 1995 | The Ear, the Eye, and the Arm, Nancy Farmer
|
| 1994 | The Giver, Lois Lowry
|
| 1993 | River Rats, Caroline Stevermer
|
| 1992 | Invitation to the Game, Monica Hughes
|
| | MIDDLE GRADES |
| 2009 | Lighter than Air, Henry Melton
|
| 2008 | Gravity Buster: Journal #2 of a Cardboard Genius, Frank Asch
|
| (tie) | Shanghaied to the Moon, Michael J. Daley
|
| 2007 | Apers, Mark Jansen & Barbara Day Zinicola
|
| 2006 | Whales on Stilts!, M. T. Anderson
|
| 2006 | The Fran that Time Forgot, Jim Benton
|
| 2005 | The Supernaturalist, Eoin Colfer
|
| 2004 | Escape from Memory, Margaret Peterson Haddix
|
| 2003 | Andrew Lost, J. C. Greenburg
|
| 2002 | Beatnik Rutabagas from beyond the Stars, Quenin Dodd
|
| 2001 | The Power of UN, Nancy Etchemendy
|
| 2000 | I Was a 6th Grade Alien, Bruce Coville
|
| 1999 | Star Wars: Young Jedi Knights, Kevin J. Anderson & Rebecca Moestra
|
| 1998 | Mike Gonzo and the UFO Terror, Bill Crider
|
| 1997 | Animorphs: The Message, K. A. Applegate
|
| 1996 | Star Hatching, Margaret Bechard
|
| 1995 | Shape Changer, Bill Brittain
|
| 1994 | Star Fleet Academy: Worf's First Adventure, Peter David
|
| 1993 | Weirdos of the Universe, Unite!, Pamela F. Service
|
| 1992 | My Teacher Glows in the Dark, Bruce Coville
|
| | PICTURE BOOK |
| 2009 | We're Off To Look For Aliens, Colin McNaughton
|
| 2008 | Mars Needs Moms, Berkeley Breathed
|
| 2007 | Night of the Homework Zombies, Scott Nickel, illustrated by Steve Harpster
|
| 2006 | Captain Raptor and the Moon Mystery, Kevin O'Malley & Patrick O'Brien
|
| 2005 | Science Verse, Jon Scieszka & Lane Smith
|
| 2004 | Hazel Nutt: Mad Scientist, David Elliott, illustrated by True Kelley
|
| 2003 | Star Wars Episode II: Attack of the Clones - Incredible Cross-Sections, Curtis J. Saxton, illustrated by Hens Jenssen & Richard
Chasemore |
| 2002 | Baloney (Henry P.), Jon Scieszka, illustrated by Lane Smith
|
| 2001 | Rex, Robert Gould & Kathleen Duey, illustrated by Eugene
Epstein |
| 2000 | Hush, Little Alien, Daniel Kirk
|
| 1999 | Noah and the Space Ark, Laura Cecil, illustrated by Emma Chichester Clark
|
| 1998 | Floating Home, David Getz, illustrated by Michael Rex
|
| 1997 | Grandpa Takes Me to the Moon, Timothy R. Gaffney, illustrated by Barry Root
|
| 1996 | Insects from Outer Space, Frank Asch & Vladimir Vagin, illustrated by Vladimir
Vagin |
| 1995 | Time Flies, Eric Rohmann
|
| 1994 | Richie's Rocket, Joan Anderson, illustrated by George Ancona
|
| 1993 | June 29, 1999, David Wiesner
|
| 1992 | Time Train, Paul Fleishman, illustrated by Clarie Ewart
|
| | SPECIAL AWARD |
| 2008 | Stone Arch Books
(for quality SF graphic novels to attract young SF fans) |
| 2008 | World of Science Fiction, John Hamilton
|
| 2007 | Write Your Own Science Fiction Story, Tish Farrell
|
| 2006 | Bruce Coville & Full Cast Audio Family, Cover of "Rolling Stones" (by Robert A. Heinlein) |
| 2000 | J. K. Rowling
|
| 1999 | Garth Nix
|
| 1998 | Kipton and the Android, Charles Fontenay
|
| | SPECIAL AWARD: BEST SCIENCE AND TECHNOLOGY EDUCATION |
| 2003 | Tales of the Wonderzone, Julie E. Czerneda, ed.
|