This table shows, for novels, stories (all short fiction categories), collections, anthologies, and nonfiction books, the number in each year of unique titles and of total nominations. The values for novels and stories are plotted as graphs on the next two pages.
As of: Wed Feb 20 2008
Publication Year |
Novels |
Stories |
Collections |
Anthologies |
Nf Books |
| |
Unique | Total |
Unique | Total |
Unique | Total |
Unique | Total |
Unique | Total |
| 2007 |
24 | 27 |
20 | 20 |
6 | 7 |
5 | 5 |
4 | 4 |
| 2006 |
159 | 232 |
223 | 291 |
37 | 55 |
40 | 44 |
41 | 51 |
| 2005 |
177 | 276 |
243 | 318 |
46 | 59 |
28 | 33 |
41 | 50 |
| 2004 |
175 | 268 |
259 | 344 |
40 | 52 |
37 | 47 |
24 | 29 |
| 2003 |
157 | 246 |
253 | 336 |
33 | 52 |
43 | 59 |
29 | 35 |
| 2002 |
161 | 255 |
222 | 324 |
36 | 45 |
34 | 51 |
24 | 37 |
| 2001 |
154 | 244 |
234 | 320 |
38 | 51 |
35 | 48 |
29 | 38 |
| 2000 |
148 | 233 |
226 | 328 |
40 | 55 |
33 | 47 |
33 | 53 |
| |
| 1999 |
144 | 232 |
196 | 315 |
31 | 40 |
25 | 45 |
24 | 35 |
| 1998 |
162 | 257 |
198 | 320 |
38 | 58 |
33 | 54 |
24 | 35 |
| 1997 |
151 | 225 |
197 | 289 |
28 | 40 |
29 | 34 |
20 | 23 |
| 1996 |
148 | 228 |
203 | 302 |
28 | 38 |
20 | 24 |
17 | 28 |
| 1995 |
149 | 226 |
188 | 299 |
26 | 35 |
29 | 37 |
19 | 27 |
| 1994 |
131 | 207 |
166 | 284 |
27 | 35 |
24 | 32 |
17 | 25 |
| 1993 |
129 | 199 |
157 | 247 |
27 | 36 |
20 | 24 |
13 | 26 |
| 1992 |
122 | 199 |
160 | 255 |
18 | 25 |
23 | 24 |
20 | 21 |
| 1991 |
119 | 193 |
158 | 239 |
22 | 29 |
25 | 29 |
10 | 13 |
| 1990 |
106 | 167 |
153 | 243 |
17 | 35 |
24 | 29 |
19 | 32 |
| |
| 1989 |
125 | 187 |
156 | 247 |
21 | 32 |
27 | 34 |
16 | 25 |
| 1988 |
124 | 194 |
151 | 240 |
30 | 39 |
26 | 31 |
17 | 23 |
| 1987 |
108 | 174 |
125 | 196 |
20 | 32 |
29 | 35 |
17 | 20 |
| 1986 |
95 | 139 |
116 | 185 |
21 | 29 |
25 | 27 |
7 | 12 |
| 1985 |
96 | 154 |
108 | 181 |
22 | 27 |
28 | 30 |
18 | 24 |
| 1984 |
94 | 157 |
94 | 155 |
21 | 25 |
21 | 24 |
16 | 20 |
| 1983 |
89 | 148 |
92 | 148 |
18 | 20 |
18 | 19 |
15 | 21 |
| 1982 |
79 | 124 |
88 | 149 |
19 | 24 |
22 | 27 |
12 | 16 |
| 1981 |
80 | 125 |
101 | 153 |
24 | 25 |
31 | 41 |
14 | 16 |
| 1980 |
73 | 130 |
83 | 135 |
21 | 28 |
30 | 41 |
12 | 16 |
| |
| 1979 |
59 | 107 |
77 | 125 |
21 | 25 |
21 | 34 |
12 | 15 |
| 1978 |
44 | 85 |
58 | 93 |
18 | 29 |
20 | 21 |
14 | 14 |
| 1977 |
49 | 84 |
49 | 83 |
3 | 3 |
3 | 3 |
2 | 2 |
| 1976 |
40 | 60 |
52 | 85 |
19 | 20 |
18 | 20 |
2 | 2 |
| 1975 |
33 | 62 |
56 | 93 |
17 | 21 |
11 | 12 |
13 | 17 |
| 1974 |
33 | 73 |
75 | 114 |
10 | 10 |
25 | 27 |
1 | 1 |
| 1973 |
25 | 55 |
52 | 93 |
5 | 5 |
23 | 24 |
3 | 3 |
| 1972 |
35 | 62 |
42 | 77 |
5 | 5 |
25 | 29 |
2 | 2 |
| 1971 |
33 | 50 |
30 | 47 |
9 | 10 |
19 | 19 |
0 | 0 |
| 1970 |
25 | 53 |
27 | 51 |
5 | 6 |
11 | 15 |
2 | 2 |
| |
| 1969 |
15 | 31 |
17 | 26 |
1 | 1 |
0 | 0 |
0 | 0 |
| 1968 |
23 | 36 |
24 | 39 |
1 | 1 |
2 | 2 |
0 | 0 |
| 1967 |
6 | 14 |
21 | 33 |
2 | 2 |
1 | 2 |
0 | 0 |
| 1966 |
8 | 23 |
26 | 43 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1965 |
20 | 25 |
61 | 68 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1964 |
7 | 10 |
3 | 4 |
1 | 1 |
0 | 0 |
0 | 0 |
| 1963 |
8 | 12 |
5 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1962 |
12 | 23 |
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1961 |
8 | 10 |
11 | 12 |
0 | 0 |
0 | 0 |
1 | 1 |
| 1960 |
4 | 5 |
4 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
| |
| 1959 |
13 | 16 |
7 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1958 |
13 | 20 |
22 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1957 |
5 | 6 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1956 |
6 | 14 |
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1955 |
2 | 12 |
5 | 9 |
1 | 1 |
0 | 0 |
0 | 0 |
| 1954 |
7 | 11 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1953 |
14 | 35 |
17 | 21 |
1 | 2 |
0 | 0 |
3 | 3 |
| 1952 |
6 | 14 |
4 | 5 |
0 | 0 |
2 | 4 |
1 | 1 |
| 1951 |
5 | 6 |
1 | 1 |
4 | 7 |
0 | 0 |
3 | 3 |
| 1950 |
11 | 17 |
17 | 23 |
7 | 14 |
0 | 0 |
1 | 1 |
| |
| 1949 |
6 | 13 |
1 | 2 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1948 |
3 | 5 |
6 | 5 |
2 | 4 |
2 | 2 |
0 | 0 |
| 1947 |
1 | 1 |
3 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1946 |
1 | 4 |
2 | 2 |
0 | 0 |
2 | 7 |
0 | 0 |
| 1945 |
7 | 7 |
15 | 16 |
0 | 0 |
1 | 1 |
0 | 0 |
| 1944 |
1 | 1 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1943 |
0 | 0 |
2 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1942 |
0 | 0 |
1 | 1 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1941 |
2 | 4 |
4 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
| 1940 |
0 | 0 |
3 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
| |
|