(* = first edition, + = first US, _ = reprint/reissue)
Jun '84:
Jul '84:
Sep '84:
Oct '84:
| Signet | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1984 | 0 | 0 | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
May '95:
Jun '95:
Sep '95:
Oct '95:
Nov '95:
Mar '96:
Apr '96:
| Signet Creed | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1995 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 1996 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Signet Creed | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Aug '92:
Sep '92:
Jan '93:
Mar '93:
Oct '93:
Nov '93:
Oct '94:
Nov '94:
Jan '95:
Sep '96:
Oct '96:
Dec '96:
Jan '97:
Feb '97:
Apr '97:
May '97:
| Signet UK | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1992 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1993 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1995 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1996 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1997 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Total Signet UK | 0 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Feb '86:
Aug '86:
Jan '90:
Oct '91:
Nov '91:
Oct '92:
Oct '95:
| Silhouette | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1986 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1990 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1992 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1995 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Silhouette | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
1997:
| Silhouette Books | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1997 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct '93:
Aug '94:
| Silhouette Shadows | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1993 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1994 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Silhouette Shadows | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Jul '92:
| Silhouette Special Edition | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1992 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan '90:
| Silver Dawn Media | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun '93:
Aug '93:
Sep '93:
May '94:
Oct '94:
Dec '94:
1996:
Mar '96:
Sep '96:
1997:
Apr '97:
Jan '98:
Aug '98:
| Silver Salamander Press | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1994 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1996 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1997 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total Silver Salamander Press | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 |
Sep '97:
Sep '98:
| Simetria Portugal | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1997 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Simetria Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Apr '84: