(* = first edition, + = first US, _ = reprint/reissue)
Dec '94:
| Doubleday/Nan A. Talese | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr '98:
| Doubleday/Talese | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1998 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan '86:
Mar '86:
Jun '86:
Jul '87:
Jun '88:
Jul '88:
Dec '90:
Feb '91:
Aug '91:
Feb '92:
Oct '92:
Oct '94:
1995:
1997:
Feb '97:
Apr '97:
Jul '97:
1998:
Mar '98:
Jun '98:
Sep '98:
| Dover | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1986 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 1990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1991 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 1992 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1995 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1997 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 8 |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| Total Dover | 0 | 0 | 1 | 0 | 2 | 5 | 6 | 1 | 16 | 0 | 0 | 0 | 31 |
Sep '93:
| Down East Books | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1990:
| Downhome Publishing | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1990 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr '86:
Jun '86:
Jul '86:
Sep '86:
Oct '86:
Dec '86:
Mar '87:
Apr '87:
Jun '87:
Jul '87:
Aug '87:
Sep '87:
Oct '87:
Nov '87:
Dec '87:
| Dragon | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1986 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 1987 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Total Dragon | 0 | 0 | 0 | 6 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Apr '84:
Jun '85:
| Dragon Press | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Dragon Press | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov '84:
| Dragons Dream | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
1984:
Oct '84:
Nov '85:
Nov '88:
Jan '89:
Nov '90:
Jan '91:
| Dragons World | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1984 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1988 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1989 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Dragons World | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Jan '84:
Oct '87:
| Dream House | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 1984 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1987 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Dream House | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |