(* = first edition, + = first US, _ = reprint/reissue)
Mar '01:
Apr '01:
May '01:
Sep '01:
Oct '01:
| Paper Tiger | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 |
2000:
Jan '01:
Jun '01:
Jul '01:
Sep '01:
Oct '01:
| Penguin | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 5 |
| Total Penguin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 |
2000:
2001:
Jan '01:
| Penguin Classics | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total Penguin Classics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 |
Jun '01:
| Penguin Puffin | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sep '01:
| Penguin Putnam/Philomel | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001:
Aug '01:
Sep '01:
Oct '01:
Nov '01:
| Penguin UK | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 7 |
Feb '01:
| Penguin USA | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Sep '01:
| Penguin/Dial | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2001:
May '01:
Jun '01:
Jul '01:
Aug '01:
Oct '01:
Jan '02:
| Penguin/Dutton | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Penguin/Dutton | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan '02:
| Penguin/Firebird | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mar '01:
| Penguin/NAL | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
May '01:
| Penguin/Onyx | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar '01:
Jun '01:
Sep '01:
Oct '01:
| Penguin/Philomel | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jan '01:
Feb '01:
Mar '01:
Apr '01:
May '01:
Jun '01:
Jul '01:
Aug '01:
Sep '01:
Oct '01:
Dec '01:
| Penguin/Puffin | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 29 |