(* = first edition, + = first US, _ = reprint/reissue)
Oct '01:
| HarperTrophy/Books of Wonder | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Feb '02:
Apr '02:
May '02:
Sep '02:
| HarperTrophy/Greenwillow | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
Jan '02:
May '02:
| Hats Off Books | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov '02:
| Headline | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar '02:
Jun '02:
Oct '02:
| Hippocampus Press | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
Aug '02:
| Hodder | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb '02:
Mar '02:
Apr '02:
Jun '02:
Jul '02:
Aug '02:
Sep '02:
Oct '02:
| Hodder & Stoughton | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Apr '02:
| Hodder & Stoughton/Coronet | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dec '01:
Jan '02:
Mar '02:
May '02:
Jun '02:
Oct '02:
| Hodder Childrens Books | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 8 |
| Total Hodder Childrens Books | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 9 |
Jul '01:
Dec '01:
Mar '02:
Jul '02:
Aug '02:
| Hodder Headline | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total Hodder Headline | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Apr '01:
Feb '02:
Jun '02:
Jul '02:
Aug '02:
Sep '02:
| Hodder Headline/NEL | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Total Hodder Headline/NEL | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Nov '01:
Dec '01:
| Hodder Signature | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Apr '01:
Dec '01:
Jan '02:
Feb '02:
Mar '02:
Apr '02:
Jun '02:
Aug '02:
Sep '02:
Oct '02:
Dec '02:
| Hodder Silver | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 12 |
| Total Hodder Silver | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 15 |
Oct '02:
| Holiday House | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |