(* = first edition, + = first US, _ = reprint/reissue)
Jun '02:
Jul '02:
| Pan | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Total Pan | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Sep '01:
| Pan Macmillan Australia | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan '02:
| Pan Macmillan Australia/Tor | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jun '02:
| Paolini International | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb '02:
Apr '02:
May '02:
Jun '02:
Jul '02:
Sep '02:
Oct '02:
| Paper Tiger | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 8 |
Oct '01:
| Parkstone Press | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep '02:
| Penguin Australia | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sep '01:
2002:
Jan '02:
| Penguin Classics | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total Penguin Classics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Jan '02:
Jun '02:
| Penguin Putnam | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Penguin Putnam/Phyllis Fogelman Books
Jun '02:
| Penguin Putnam/Phyllis Fogelman Books | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec '01:
Aug '02:
| Penguin UK | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Total Penguin UK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
2002:
| Penguin US | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Mar '02:
May '02:
Aug '02:
Sep '02:
Oct '02:
| Penguin/Dutton | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
May '02:
Jun '02:
Sep '02:
| Penguin/Firebird | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2002 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
Dec '01:
Nov '02:
| Penguin/NAL | |||||||||||||
| Hardcover | Paperback | Trade Pbk. | Other | ||||||||||
| Year | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | New | 1US | Rpt | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total Penguin/NAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Feb '02:
Mar '02:
May '02: