The Locus Index to Science Fiction: 2002


BOOK STATISTICS
Hardcover Trade Pbk. Paperback Other
Type: New 1US Rpt New 1US Rpt New 1US Rpt New 1US Rpt Total
SF Novels 103 14 66 71 8 120 61 1 157 1 0 0 602
Fantasy Novels 126 16 64 83 15 137 44 13 260 0 0 0 758
Horror Novels 33 6 26 23 2 20 36 1 71 0 0 0 218
Mystery Novels 0 0 0 0 0 0 0 0 0 0 0 0 0
Novelizations 22 0 17 11 22 9 134 0 36 0 0 0 251
Associational 29 1 7 1 0 9 6 2 27 0 0 0 82
Other Novels 0 0 2 0 0 4 0 0 0 0 0 0 6
Anthologies 29 2 11 63 4 19 35 2 16 7 0 0 188
Collections 90 2 17 57 2 61 12 0 19 18 0 0 278
Omnibus 31 3 16 40 0 20 18 0 7 0 0 0 135
Reference 47 4 9 41 4 20 0 1 8 11 1 0 146
Media Reference 0 0 0 0 0 0 0 0 0 0 0 0 0
Art 26 5 9 13 1 10 0 0 0 1 0 0 65
Plays 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous 13 1 3 23 2 8 0 0 0 7 0 0 57
Young Adult SF 15 4 3 16 0 32 8 2 7 0 0 0 87
Young Adult Fantasy 67 21 38 54 2 161 7 1 49 0 0 0 400
Young Adult Horror 5 2 0 8 0 15 16 0 7 0 0 0 53
Young Adult Other 3 0 1 0 0 6 20 0 1 0 0 0 31
Total: 639 81 289 504 62 651 397 23 665 45 1 0 3,357
Authors: 1,795


STORY STATISTICS
Description: Count:
Magazine Titles: 166
Magazine Issues: 386
Authors: 2,969
Fiction (stories & serial segments): 7,434
Poems: 1,810
Non-Fiction (articles, columns, etc.): 3,159
Pages in Index: 535
Index Size: 16.3 mb.


Table-of-Contents