The Locus Index to Science Fiction: 2007


BOOK STATISTICS
Hardcover Trade Pbk. Paperback Other
Type: New 1US Rpt New 1US Rpt New 1US Rpt New 1US Rpt Total
SF Novels 116 7 38 71 11 89 43 7 138 0 0 0 520
Fantasy Novels 133 24 54 96 14 154 48 8 187 0 0 0 718
Horror Novels 56 6 22 47 4 42 62 5 92 0 0 0 336
Mystery Novels 0 0 0 0 0 0 0 0 0 0 0 0 0
Novelizations 32 3 7 11 0 5 125 24 37 0 0 0 244
Associational 17 1 2 7 1 19 5 1 18 0 0 0 71
Other Novels 15 0 21 66 2 9 173 3 51 0 0 0 340
Anthologies 37 0 2 85 5 11 36 1 10 2 0 0 189
Collections 63 5 15 68 1 41 6 0 16 11 0 0 226
Omnibus 17 0 11 50 7 24 9 0 8 0 0 0 126
Reference 25 3 5 52 3 13 1 0 2 3 0 0 107
Media Reference 0 0 0 0 0 0 0 0 0 0 0 0 0
Art 23 4 1 11 0 3 0 1 0 0 0 0 43
Plays 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous 36 2 4 36 0 18 1 0 5 12 0 8 122
Young Adult SF 31 10 0 13 2 35 1 0 6 0 0 0 98
Young Adult Fantasy 152 41 30 47 2 197 4 0 43 0 0 0 516
Young Adult Horror 27 10 1 11 1 35 2 0 6 0 0 0 93
Young Adult Other 4 0 1 8 0 4 2 0 2 0 0 0 21
Total: 784 116 214 679 53 699 518 50 621 28 0 8 3,770
Authors: 2,137


STORY STATISTICS
Description: Count:
Magazine Titles: 70
Magazine Issues: 271
Authors: 2,857
Fiction (stories & serial segments): 6,302
Poems: 1,551
Non-Fiction (articles, columns, etc.): 2,148
Pages in Index: 514
Index Size: 15.3 mb.


Table-of-Contents