The Locus Index to Science Fiction: 2003


BOOK STATISTICS
Hardcover Trade Pbk. Paperback Other
Type: New 1US Rpt New 1US Rpt New 1US Rpt New 1US Rpt Total
SF Novels 105 12 68 65 4 111 62 2 175 0 0 0 604
Fantasy Novels 125 26 54 73 7 96 50 16 199 0 0 0 646
Horror Novels 52 7 29 48 2 29 45 5 65 0 0 0 282
Mystery Novels 0 0 0 0 0 0 0 0 0 0 0 0 0
Novelizations 27 1 20 9 7 5 148 12 73 0 0 0 302
Associational 24 2 5 6 1 23 7 1 25 0 0 0 94
Other Novels 3 0 2 1 0 0 1 0 1 0 0 0 8
Anthologies 25 1 10 86 4 24 29 2 17 6 0 0 204
Collections 88 0 21 65 1 61 5 0 26 23 0 0 290
Omnibus 44 4 19 31 1 15 10 1 10 0 0 0 135
Reference 58 2 13 43 5 23 2 0 2 8 1 0 157
Media Reference 0 0 0 0 0 0 0 0 0 0 0 0 0
Art 31 10 4 11 5 16 0 0 0 2 0 0 79
Plays 0 0 0 0 0 0 0 0 0 0 0 0 0
Miscellaneous 19 2 2 15 0 13 2 0 0 9 0 1 63
Young Adult SF 13 2 2 6 0 18 1 0 13 0 0 0 55
Young Adult Fantasy 81 18 32 49 5 113 7 0 36 0 0 0 341
Young Adult Horror 14 2 0 4 0 11 8 0 12 0 0 0 51
Young Adult Other 1 0 0 1 0 9 19 0 0 0 0 0 30
Total: 710 89 281 513 42 567 396 39 654 48 1 1 3,341
Authors: 1,876


STORY STATISTICS
Description: Count:
Magazine Titles: 152
Magazine Issues: 359
Authors: 3,216
Fiction (stories & serial segments): 7,679
Poems: 2,218
Non-Fiction (articles, columns, etc.): 3,524
Pages in Index: 569
Index Size: 17.4 mb.


Table-of-Contents