The Locus Index to Science Fiction: 2004


BOOK STATISTICS
Hardcover Trade Pbk. Paperback Other
Type: New 1US Rpt New 1US Rpt New 1US Rpt New 1US Rpt Total
SF Novels 120 9 82 72 7 90 57 2 177 0 0 0 616
Fantasy Novels 150 34 60 105 6 121 46 17 216 0 0 0 755
Horror Novels 54 6 29 24 2 30 60 4 74 0 0 0 283
Mystery Novels 0 0 1 0 0 0 0 0 0 0 0 0 1
Novelizations 30 2 20 6 1 10 129 19 54 0 0 0 271
Associational 15 1 2 4 0 13 3 1 19 0 0 0 58
Other Novels 0 0 0 2 0 2 0 0 8 0 0 0 12
Anthologies 29 0 13 82 5 32 35 2 34 4 0 0 236
Collections 84 4 15 67 0 49 4 0 24 21 0 0 268
Omnibus 36 1 19 38 6 16 10 0 8 0 0 0 134
Reference 30 6 2 57 5 34 0 0 0 7 1 0 142
Media Reference 0 0 0 0 0 0 0 0 0 0 0 0 0
Art 27 5 5 9 1 9 0 0 0 0 0 0 56
Plays 0 0 0 3 0 2 0 0 0 0 0 0 5
Miscellaneous 14 0 1 38 2 6 1 0 1 13 0 0 76
Young Adult SF 14 5 3 7 0 16 1 0 11 0 0 0 57
Young Adult Fantasy 97 29 30 39 0 167 7 0 36 0 0 0 405
Young Adult Horror 14 6 2 9 2 6 6 0 16 0 0 0 61
Young Adult Other 2 3 0 9 0 6 11 0 2 0 0 0 33
Total: 716 111 284 571 37 609 370 45 680 45 1 0 3,469
Authors: 1,970


STORY STATISTICS
Description: Count:
Magazine Titles: 148
Magazine Issues: 340
Authors: 3,093
Fiction (stories & serial segments): 7,277
Poems: 2,160
Non-Fiction (articles, columns, etc.): 3,274
Pages in Index: 556
Index Size: 16.9 mb.


Table-of-Contents